You can download or view the full Nissan Motability price list by clicking on the button below. In the meantime, here are some of our headline offers for you to consider.
Model Specification | DLA / PIP / AFIP Holders Advance Payment | With £750 Motability Registration Bonus |
JUKE ICE Acenta | NIL | NIL |
JUKE ICE N-Connecta | £299 | NIL Advance Payment |
JUKE ICE Tekna | £1,199 | £449 |
JUKE ICE Acenta Auto | £299 | NIL |
JUKE ICE N-Connecta Auto | £599 | NIL |
JUKE ICE Tekna Auto | £1,499 | £749 |
JUKE Hybrid N-Connecta Auto | £1,199 | £449 |
QASHQAI Mild Hybrid Acenta Premium | £849 | £99 |
QASHQAI Mild Hybrid N-Connecta Glass Roof | £1,449 | £749 |
QASHQAI Mild Hybrid Tekna | £2,599 | £1,849 |
QASHQAI e-POWER Acenta Premium Auto | £1,999 | £1,249 |
QASHQAI e-POWER N-Connecta Glass Roof Auto | £2,599 | £1,849 |
QASHQAI e-POWER Tekna Auto | £3,749 | £2,999 |
ARIYA 160kW Engage 63kWh | £2,499 | £1,749 |
ARIYA 178kW Engage 87kWh | £4,499 | £3,497 |
ARIYA 160kW Advance 63kWh | £3,999 | £3,249 |
ARIYA 178kW Advance 87kWh | £5,999 | £5,249 |
ARIYA 160kW Evolve 63kWh | £5,499 | £4,749 |
LEAF Acenta | NIL | NIL |
LEAF N-Connecta | NIL | NIL |
LEAF Tekna | £499 | NIL |
X-TRAIL Acenta Premium MHEV 2WD 5 Seat | £3,499 | £2,749 |
X-TRAIL N-Connecta e-Power 2WD 5 Seat | £3,999 | £3,249 |
X-TRAIL N-Connecta e-4ORCE 4WD 5 SEAT | £3,999 | £3,249 |
X-TRAIL N-Connecta MHEV 2WD 7 Seat | £3,999 | £3,249 |
Special Offers
Prices correct 01/10/2023-02/12/2024. Extra charges for metallic paints/specs may apply - For further information speak with one of our friendly Motability specialists.