To view or download Renault's full Motability price list you can do so by clicking the button below. In the meantime, here are our headline Motability offers.
Model Specification | DLA / PIP / AFIP Advance Payment | With Motability Cost of Living Support Payment | Extra Money Back as Cash! |
CLIO RS Line | NIL Advance Payment | NIL Advance Payment | £750 Cash Back |
CLIO Evolution | NIL Advance Payment | NIL Advance Payment | £750 Cash Back |
ARKANA Engineered | £1,700 | £950 | |
ARKANA Engineered BOSE Edition | £2,000 | £1,250 | |
AUSTRAL Techno E-TECH Full Hybrid 200HP | £2,495 | £1,745 | |
AUSTRAL Techno Esprit E-TECH Full Hybrid 200HP | £3,245 | £2,495 | |
MEGANE E-TECH 100% Electric Techno+ | £495 | NIL Advance Payment | |
MEGANE E-Tech 100% Electric Iconic | £995 | 245 | |
ARKANA Esprit Alpine E-TECH Full Hybrid 145 | £1,795 | £1,045 | |
ARKANA Techno E-TECH Full Hybrid 145 | £1,395 | £645 | |
CAPTUR Techno E-TECH Full Hybrid | £695 | NIL Advance Payment | |
CAPTUR E-TECH Engineered Full Hybrid | £995 | £245 | |
CAPTUR Techno E-TECH Plug-In Hybrid | £695 | NIL Advance Payment | |
ZOE E-TECH 100% Electric Techno Boost Charge | NIL Advance Payment | NIL Advance Payment | |
ZOE E-TECH 100% Electric Iconic Boost Charge | £295 | NIL Advance Payment | |
NEW CLIO E-Tech Espril Alpine | £495 | NIL Advance Payment | |
NEW CLIO E-Tech Techno | £245 | NIL Advance Payment | |
NEW CLIO E-Tech Evolution | NIL Advance Payment | NIL Advance Payment |
Pricing correct 01/10/2023 - 31/12/2023