With SEAT stock being in such high demand around the country we would highly recommend booking an appointment or speaking with our sales team at your earliest convenience to secure a vehicle.
Arona Fr 1.0 TSI Petrol 110 6-speed Manual | Sapphire Blue with a Black Roof | £24,145 | £21,895 | £2,250.00 | £186 |
Arona FR 1.0 TSI Petrol 110 7-speed DSG-auto | Midnight Black with a Grey Roof | £25,265 | £23,015 | £2,250.00 | £195 |
Arona FR Sport 1.0 TSI Petrol 110 6-speed manual | Desire Red with a Grey Roof | £25,225 | £22,975 | £2,250.00 | SOLD |
Arona FR Sport 1.0 TSI Petrol 110 7-speed DSG-auto | Asphalt Blue with a Grey Roof | £26,345 | £24,095 | £2,250.00 | £204 |
Arona FR Sport 1.0 TSI Petrol 110 7-speed DSG-auto | Asphalt Blue with a Grey Roof | £26,345 | £24,095 | £2,250.00 | £204 |
Arona FR Sport 1.0 TSI Petrol 110 7-speed DSG-auto | Midnight Black with a Grey Roof | £26,345 | £24,095 | £2,250.00 | £204 |
Arona FR Sport 1.0 TSI Petrol 110 7-speed DSG-auto | Midnight Black with a Grey Roof | £26,345 | £24,095 | £2,250.00 | £204 |
Arona FR Sport 1.0 TSI Petrol 110 7-speed DSG-auto | Midnight Black with a Grey Roof | £26,345 | £24,095 | £2,250.00 | £204 |
Ibiza SE 1.0 MPI Petrol 80 5-speed manual | Nevada White | £17,755 | £16,005 | £1,750.00 | £154 |
Ibiza SE 1.0 MPI Petrol 80 5-speed manual | Midnight Black | £17,755 | £16,005 | £1,750.00 | £154 |
Ibiza SE Technology 1.0 TSI Petrol 95 9-speed Manual | Asphalt Blue | £19,200 | £17,450 | £1,750.00 | £167 |
Ibiza FR Sport 1.0 MPI Petrol 80 5-speed Manual | Magnetic Grey | £20,905 | £19,155 | £1,750.00 | £172 |
Ibiza XCELLENCE 1.0 TSI Petrol 110 6-speed Manual | Nevada White | £21,895 | £20,145 | £1,750.00 | £177 |
Leon Hatch FR 1.5 TSI EVO Petrol 130 6-speed Manual | Asphalt Blue | £25,885 | £24,135 | £1,750 | £229 |
Leon Hatch FR 1.0 eTSI EVO DSG-auto Petrol 110 7-speed Manual | Desire Red | £27,845 | £26,095 | £1,750 | £259 |
Leon Hatch FR SPORT 1.5 TSI EVO Petrol 130 6-Speed Manual | Nevada White | £27,550 | £25,800 | £1,750.00 | £247 |
Leon Hatch FR Sport 1.5 TSI EVO Petrol 130 6-speed Manual | Midnight Black | £27,550 | £25,800 | £1,750 | £247 |
Leon Hatch FR Sport 1.5 TSI EVO Petrol 150 6-speed Manual | Desire Red | £28,840 | £27,090 | £1,750 | £264 |
Tarraco FR 2.0 TSI DSG 4DRV 190 | Nevada White | £40,990 | £38,990 | £2,000 | £359 |
Ateca Xperience 1.5 TSI EVO Petrol 150 6-speed Manual | Graphite Grey | £30,165 | £28,165 | £2,000 | £254 |
*Finance Example:
Personal Contract Purchase (PCP) Finance on SEAT LEON HAT 1.5TSI EVO FR. 49 Monthly payments of £222.28 with a customer deposit of £7540.50. The vehicle cash price of £25,135. Optional final payment £9,832.50 Balance to finance £17,5940.50 Total amount payable £28,086. APR Representative 5.4% with a fixed rate of 5.34%. 5000 miles per year with an excess mileage charge of 6p.
** Saving based on Arona FR Sport 1.0 TSI Petrol 110 7-speed DSG-auto £2250 loyalty saving.
> Loyalty discount available when you part exchanges a SEAT vehicle. Loyalty savings may include manufacturer deposit contributions.
^ Includes 2 services at intervals of 10000 miles or 1 year whichever comes soonest.