
- Cash price:
- £27,995
- Monthly from:
- £399pm - £399 Deposit
Features
- All-round 360 Camera
- 3D View
- Heated Seats
- Electric Tailgate
- Adaptive Cruise
- Pan Roof

MG HS Plug-In Exclusive
+£32 Per Month
- Cash price:
- £30,495
- Monthly from:
- £431pm - £431 Deposit
Features
- Ambient Lighting
- Front and Rear Sequential Indicators
- Bi Function LED Headlights
- Sports Seats
- Electric Seats
. | ||
---|---|---|
Acceleration (0—60 mph) | 6.9 seconds | 6.9 seconds |
Max Speed | 118 mph | 118 mph |
Engine Type | 1.5T-GDI Plug-in Hybrid | 1.5T-GDI Plug-in Hybrid |
Aspiration | Turbocharged | Turbocharged |
Battery Capacity (kWh) | 16.6 | 16.6 |
Maximum Power PS (kW) | 258 (190) | 258 (190) |
Maximum Torque lb ft (Nm) | 273 (370) | 273 (370) |
WLTP Combined MPG (litres/100km) | 155.8 (1.8) | 155.8 (1.8) |
CO2 Combined (g/km) | 43 | 43 |
Estimated 7kW Charge Time (full charge) / hours | 3 hours | 3 hours |
Driving Range EV Only: WLTP Combined Cycle (miles) | 32 | 32 |
Driving Range EV Only: City (miles) | 43 | 43 |
Subscribe to our Mailing List