Cars2 ds4 Prices
| PETROL MODELS | |||
| ENGINE | VTi 120 manual | THP 155 EGS6 | THP 200 6-speed manual |
| Capacity (cc) | 1598 | 1598 | 1598 |
| Bore and stroke (mm) | 4 in line | 4 in line | 4 in line |
| Cylinders | 77.0 x 85.8 | 77.0 x 85.8 | 77.0 x 85.8 |
| Max power CEE (kW/rpm) | 88/6000 | 115/6000 | 147/5800 |
| Max torque CEE (Nm/rpm) | 160/4250 | 240/1400 | 275/1700 |
| Fuel system | Multi-point electronic fuel injection | Multi-point electronic turbocharged fuel injection | Multi-point electronic turbocharged fuel injection |
| Euro status | Euro 5 | Euro 5 | Euro 5 |
| DIESEL MODELS | |||
| ENGINE | HDi 110 6-speed manual | e-HDi 110 Airdream EGS6 | HDi 160 6-speed manual |
| Capacity (cc) | 1560 | 1560 | 1997 |
| Bore and stroke (mm) | 4 in line | 4 in line | 4 in line |
| Cylinders | 75.0 x 88.3 | 75.0 x 88.3 | 85.0 x 88.0 |
| Max power CEE (kW/rpm) | 82/3600 | 82/3600 | 120/3750 |
| Max torque CEE (Nm/rpm) | 270/1750 | 270/1750 | 340/2000 |
| Fuel system | High pressure direct diesel injection | High pressure direct diesel injection | High pressure direct diesel injection |
| Euro status | Euro 5 | Euro 5 | Euro 5 |
| EXTERIOR DIMENSIONS (mm) | |||
| PETROL ENGINE | VTi 120 manual | THP 155 EGS6 | THP 200 6-speed manual |
| Length | 4275 | 4275 | 4275 |
| width | 1810 | 1810 | 1810 |
| height | 1523 | 1523 | 1523 |
| wheelbase | 2612 | 2612 | 2612 |
| EXTERIOR DIMENSIONS (mm) | |||
| DIESEL ENGINE | HDi 110 6-speed manual | e-HDi 110 Airdream EGS6 | HDi 160 6-speed manual |
| Length | 4275 | 4275 | 4275 |
| width | 1810 | 1810 | 1810 |
| height | 1523 | 1523 | 1523 |
| wheelbase | 2612 | 2612 | 2612 |
| Please note: the maximum plated weights must not be exceeded WEIGHTS (kg) | |||
| PETROL ENGINE | HDi 110 6-speed manual | e-HDi 110 Airdream EGS6 | HDi 160 6-speed manual |
| Mass in service | 1360 | 1420 | 1431 |
| Max laden weight | 1755 | 1795 | 1820 |
| Gross train weight | 2955 | 3195 | 2820 |
| Max towing weight braked | 1450 | 1650 | 1250 |
| Max towing weight unbraked | 640 | 680 | 695 |
| Max tow hitch download | 75 | 75 | 75 |
| Please note: the maximum plated weights must not be exceeded WEIGHTS (kg) | |||
| DIESEL ENGINE | HDi 110 6-speed manual | e-HDi 110 Airdream EGS6 | HDi 160 6-speed manual |
| Mass in service | 1417 | 1428 | 1496 |
| Max laden weight | 1805 | 1815 | 1880 |
| Gross train weight | 3105 | 3115 | 3180 |
| Max towing weight braked | 1550 | 1550 | 1550 |
| Max towing weight unbraked | 680 | 680 | 695 |
| Max tow hitch download | 75 | 75 | 75 |
| (Official Government test fuel consumption figures) ECONOMY Litres/100km (mpg) | |||
| PETROL MODELS | VTi 120 manual | THP 155 EGS6 | THP 200 6-speed manual |
| Urban cycle | 8.3 (34.0) | 9.0 (31.4) | 8.4 (33.6) |
| Extra urban | 5.0 (56.5) | 5.1 (55.4) | 5.2 (54.3) |
| Combined | 6.2 (45.6) | 6.5 (43.5) | 6.4 (44.1) |
| CO2 EMISSIONS (g/km) | 144 | 149 | 149 |
| (Official Government test fuel consumption figures) ECONOMY Litres/100km (mpg) | |||
| DIESELS MODELS | VTi 120 manual | THP 155 EGS6 | THP 200 6-speed manual |
| Urban cycle | 5.9 (47.9) | 4.8 (58.9) | 6.6 (42.8) |
| Extra urban | 4.0 (70.6) | 4.1 (68.9) | 4.3 (65.7) |
| Combined | 4.7 (60.1) | 4.4 (64.2) | 5.1 (55.4) |
| CO2 EMISSIONS (g/km) | 122 | 114 | 134 |
(!) Specifications shown on this site are based upon the latest information at the time of publication. Cars2 Ltd reserves the right to make changes at any time, without notice, to prices, colours, materials, design, shape, specifications, models and to discontinue items.
To calculate your monthly payment enter your deposit and/or part exchange value and then choose your term |
||
Deposit £ |
||
Car Price £ |
||
5 YEARS |
||
4 YEARS |
||
3 YEARS |
||
2 YEARS |
||
Hyundai ds4 Offer
£1500.00 deposit* plus only £330.00 per Month
- Citroen DS4 DSign VTi 120 From £18150 or £330 per month. £1500 deposit needed with 36 months Elect 3 PCP (quote includes £500 Citroen Elect 3 deposit contribution and 3 Years FREE Servicing)
- 7.2% APR. Subject to terms and conditions.

Cars2 Peugeot
Cars2 Hyundai Bradford











